<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Axela Services</title>
	<atom:link href="http://axelaservices.com/feed" rel="self" type="application/rss+xml" />
	<link>http://axelaservices.com</link>
	<description>Axela Services is a women-owned business enterprise providing construction materials to the bridge, highway, and commercial market in the tri-state area.</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Replacement of Shore (Belt) Parkway Bridges, Brooklyn, NY</title>
		<link>http://axelaservices.com/blog/replacement-of-shore-belt-parkway-bridges-brooklyn-ny</link>
		<comments>http://axelaservices.com/blog/replacement-of-shore-belt-parkway-bridges-brooklyn-ny#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:33:22 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://axelaservices.com/?p=420</guid>
		<description><![CDATA[Bridge Replacement using Dayton Superior C89L Brackets and forming hardware Contractor &#8211; Tully Construction Co., Inc/Posillico Civil Inc. JV &#160; Concrete Roadway using CMC Construction Products Transverse Joint Supports/Longitudinal Joint Tie Baskets, and Metal Forms Paving Forms]]></description>
			<content:encoded><![CDATA[<p>Bridge Replacement using Dayton Superior C89L Brackets and forming hardware</p>
<p>Contractor &#8211; Tully Construction Co., Inc/Posillico Civil Inc. JV</p>
<div id="attachment_422" class="wp-caption alignleft" style="width: 310px"><a href="http://axelaservices.com/blog/replacement-of-shore-belt-parkway-bridges-brooklyn-ny/attachment/tullybelt-097-2" rel="attachment wp-att-422"><img class="size-medium wp-image-422" title="TullyBelt 097" src="http://axelaservices.com/wp-content/uploads/TullyBelt-0971-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Replacement Bridge</p></div>
<p>&nbsp;</p>
<div id="attachment_421" class="wp-caption alignright" style="width: 278px"><a href="http://axelaservices.com/blog/replacement-of-shore-belt-parkway-bridges-brooklyn-ny/attachment/tullybelt-100" rel="attachment wp-att-421"><img class="size-medium wp-image-421 " title="TullyBelt 100" src="http://axelaservices.com/wp-content/uploads/TullyBelt-100-300x224.jpg" alt="" width="268" height="243" /></a><p class="wp-caption-text">Dayton Superior Bridge Brackets &amp; Forming Hardware</p></div>
<p>Concrete Roadway using CMC Construction Products Transverse Joint Supports/Longitudinal Joint Tie Baskets, and Metal Forms Paving Forms<a href="http://axelaservices.com/blog/replacement-of-shore-belt-parkway-bridges-brooklyn-ny/attachment/tullybelt-093" rel="attachment wp-att-424"><img class="size-large wp-image-424 alignnone" title="TullyBelt 093" src="http://axelaservices.com/wp-content/uploads/TullyBelt-093-1024x764.jpg" alt="" width="1024" height="764" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://axelaservices.com/blog/replacement-of-shore-belt-parkway-bridges-brooklyn-ny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State Thruway TAB 10-8 Erie  County</title>
		<link>http://axelaservices.com/blog/new-york-state-thruway-tab-10-8-erie-county</link>
		<comments>http://axelaservices.com/blog/new-york-state-thruway-tab-10-8-erie-county#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:02:48 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://axelaservices.com/?p=407</guid>
		<description><![CDATA[Contractor &#8211; Surianello General Concrete Contractors Project &#8211; New York State Thruway &#8211; Erie County CMC Construction Products &#8211; 1 1/4&#8243; x 18&#8243; Loose Epoxy Dowels]]></description>
			<content:encoded><![CDATA[<p>Contractor &#8211; Surianello General Concrete Contractors</p>
<p>Project &#8211; New York State Thruway &#8211; Erie County</p>
<p>CMC Construction Products &#8211; 1 1/4&#8243; x 18&#8243; Loose Epoxy Dowels</p>
<div id="attachment_408" class="wp-caption alignnone" style="width: 311px"><a href="http://axelaservices.com/blog/new-york-state-thruway-tab-10-8-erie-county/attachment/surianello120" rel="attachment wp-att-408"><img class="size-medium wp-image-408 " title="Surianello120" src="http://axelaservices.com/wp-content/uploads/Surianello120-300x224.jpg" alt="" width="301" height="184" /></a><p class="wp-caption-text">Bundles of 125 for DBI machine</p></div>
]]></content:encoded>
			<wfw:commentRss>http://axelaservices.com/blog/new-york-state-thruway-tab-10-8-erie-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulton Mall Colored Concrete Sidewalk</title>
		<link>http://axelaservices.com/blog/fulton-mall-colored-concrete-sidewalk</link>
		<comments>http://axelaservices.com/blog/fulton-mall-colored-concrete-sidewalk#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:30:03 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://axelaservices.com/?p=389</guid>
		<description><![CDATA[Fulton Mall, Brooklyn, NY &#8211; Contractor: Trocom Construction Landmark Gray Sidewalk using Innotech Integral Color Finished concrete road- CMC dowel baskets &#38; longitudinal joint ties]]></description>
			<content:encoded><![CDATA[<p><a href="http://axelaservices.com/blog/fulton-mall-colored-concrete-sidewalk/attachment/trocfultonmall-057" rel="attachment wp-att-391"><img class="size-medium wp-image-391 aligncenter" title="Trocom Fulton Mall" src="http://axelaservices.com/wp-content/uploads/TrocFultonMall-057-300x224.jpg" alt="" width="459" height="243" /></a></p>
<div id="attachment_392" class="wp-caption alignright" style="width: 417px"><a href="http://axelaservices.com/blog/fulton-mall-colored-concrete-sidewalk/attachment/trocfultonmall-062" rel="attachment wp-att-392"><img class="size-medium wp-image-392" title="Trocom Fulton Mall" src="http://axelaservices.com/wp-content/uploads/TrocFultonMall-062-300x224.jpg" alt="" width="407" height="277" /></a><p class="wp-caption-text">Concrete Roadway using CMC dowel baskets and LJT&#39;s</p></div>
<div id="attachment_390" class="wp-caption alignleft" style="width: 234px"><a href="http://axelaservices.com/blog/fulton-mall-colored-concrete-sidewalk/attachment/trocfultonmall-066" rel="attachment wp-att-390"><img class="size-medium wp-image-390" title="Trocom Fulton Mall Sidewalk" src="http://axelaservices.com/wp-content/uploads/TrocFultonMall-066-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Innotech Integral Color - Landmark Gray</p></div>
<p><em>Fulton Mall, Brooklyn, NY &#8211; Contractor: Trocom Construction</em><br />
<em>Landmark Gray Sidewalk using Innotech Integral Color</em><br />
<em>Finished concrete road- CMC dowel baskets &amp; longitudinal joint ties</em></p>
]]></content:encoded>
			<wfw:commentRss>http://axelaservices.com/blog/fulton-mall-colored-concrete-sidewalk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Projects</title>
		<link>http://axelaservices.com/blog/recent-projects</link>
		<comments>http://axelaservices.com/blog/recent-projects#comments</comments>
		<pubDate>Thu, 28 Jul 2011 02:45:30 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://axelaservices.com/?p=358</guid>
		<description><![CDATA[Tully Nassau Expressway Full-Depth roadway repairs utilizing Super-Slabs, precast slab-on-grade system for roadway replacement Photos of recently completed project by Tully Construction, Nassau Expressway job in Queens.  This major artery leading to JFK International Airport recently underwent extensive repairs.  Tully Construction performed both partial-depth concrete patching and full-depth repairs and precast slab-on-grade along three miles of the roadway [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_374" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-374" href="http://axelaservices.com/blog/recent-projects/attachment/brooming"><img class="size-medium wp-image-374 " title="Brooming ProSpecPremium Patch 200" src="http://axelaservices.com/wp-content/uploads/Brooming-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Brooming ProSpec Premium Patch 200 used for full-depth and partial-depth repair</p></div>
<div class="mceTemp">
<dl id="attachment_378" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-378" href="http://axelaservices.com/blog/recent-projects/attachment/tullynasexp-2"><img class="size-medium wp-image-378 " title="Tully Nassau Expressway" src="http://axelaservices.com/wp-content/uploads/TullyNasExp1-300x200.jpg" alt="" width="300" height="200" /></a></dt>
<dd class="wp-caption-dd">Tully Nassau Expressway Full-Depth roadway repairs utilizing Super-Slabs, precast slab-on-grade system for roadway replacement</dd>
</dl>
<p>Photos of recently completed project by Tully Construction, Nassau Expressway job in Queens.  This major artery leading to JFK International Airport recently underwent extensive repairs.  Tully Construction performed both partial-depth concrete patching and full-depth repairs and precast slab-on-grade along three miles of the roadway with required repairs being done at night with only minimal road closures.  Using ProSpecPremium Patch 200 mixed with 3/8&#8243; stone, the fast-setting, rapid strength gain repair product can be opened up to traffic in one to two hours.  Tully used 2500 pound super-sacks of the patching material purchased through Axela Services LLC.  ProSpec Slab Dowel Grout was used to fill the dowel slots and voids between panels. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://axelaservices.com/blog/recent-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Trade Center</title>
		<link>http://axelaservices.com/blog/world-trade-center</link>
		<comments>http://axelaservices.com/blog/world-trade-center#comments</comments>
		<pubDate>Mon, 02 May 2011 22:41:32 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://axelaservices.com/?p=339</guid>
		<description><![CDATA[In light of recent events and the upcoming memorial on 9/11/11 we would like to share some of the progress at the World Trade Center site.  The location is buzzing with activity 7 days a week.  The changes are evident through photos we have of the site from above.  We are proud to be a supplier [...]]]></description>
			<content:encoded><![CDATA[<p>In light of recent events and the upcoming memorial on 9/11/11 we would like to share some of the progress at the World Trade Center site.  The location is buzzing with activity 7 days a week.  The changes are evident through photos we have of the site from above.  We are proud to be a supplier to several contractors working there.  Video link  <a href="http://www.optimum.net/Video?pid=sgU4lTVzfHQTVJr7Ea_VK_JhZ7YhaXFu">http://www.optimum.net/Video?pid=sgU4lTVzfHQTVJr7Ea_VK_JhZ7YhaXFu</a></p>
<div id="attachment_342" class="wp-caption alignleft" style="width: 235px"><a rel="attachment wp-att-342" href="http://axelaservices.com/blog/world-trade-center/attachment/construction-2011-033"><img class="size-medium wp-image-342  " title="Tower / Pools w/ trees" src="http://axelaservices.com/wp-content/uploads/Construction-2011-033-224x300.jpg" alt="" width="225" height="314" /></a><p class="wp-caption-text">4-9-11</p></div>
<div class="mceTemp">
<div id="attachment_345" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-345" href="http://axelaservices.com/blog/world-trade-center/attachment/construction-2011-014-2"><img class="size-medium wp-image-345" title="WTC Site 3-30-11" src="http://axelaservices.com/wp-content/uploads/Construction-2011-0141-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">View of WTC site 3-30-11</p></div>
<div id="attachment_346" class="wp-caption alignnone" style="width: 234px"><a rel="attachment wp-att-346" href="http://axelaservices.com/blog/world-trade-center/attachment/misc2011-263"><img class="size-medium wp-image-346 " title="Memorial " src="http://axelaservices.com/wp-content/uploads/Misc2011-263-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Memorial area progress 4-10-11</p></div>
<dl id="attachment_344" class="wp-caption alignnone" style="width: 215px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-344" href="http://axelaservices.com/blog/world-trade-center/attachment/misc2011-227"><img class="size-medium wp-image-344  " title="Tower One 4-9-11" src="http://axelaservices.com/wp-content/uploads/Misc2011-227-224x300.jpg" alt="" width="205" height="300" /></a></dt>
<dd class="wp-caption-dd">Tower One 4-9-11</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://axelaservices.com/blog/world-trade-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are now DBE Certified!</title>
		<link>http://axelaservices.com/blog/we-are-now-dbe-certified</link>
		<comments>http://axelaservices.com/blog/we-are-now-dbe-certified#comments</comments>
		<pubDate>Mon, 11 Apr 2011 00:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://localhost/axela/?p=6</guid>
		<description><![CDATA[Axela Services has been officially certified as a Disadvantaged Business Enterprise by the New York State Department of Transportation.  Through New York State&#8217;s Unified Certification Program this DBE status applies to the following agencies: New York State Department of Transportation, Metropolitan Transportation Authority (MTA) State of New York, Niagara Frontier Transportation Authority (NFTA), and The Port [...]]]></description>
			<content:encoded><![CDATA[<p>Axela Services has been officially certified as a Disadvantaged Business Enterprise by the New York State Department of Transportation.  Through New York State&#8217;s Unified Certification Program this DBE status applies to the following agencies: New York State Department of Transportation, Metropolitan Transportation Authority (MTA) State of New York, Niagara Frontier Transportation Authority (NFTA), and The Port Authority of NY &amp; NJ.</p>
]]></content:encoded>
			<wfw:commentRss>http://axelaservices.com/blog/we-are-now-dbe-certified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our New Website!</title>
		<link>http://axelaservices.com/blog/welcome-to-our-new-website-2</link>
		<comments>http://axelaservices.com/blog/welcome-to-our-new-website-2#comments</comments>
		<pubDate>Wed, 23 Mar 2011 00:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://axelaservices.com/new/?p=249</guid>
		<description><![CDATA[Our new website is complete. Axela Services commissioned The Greater Good Design to create a professional website that displays our products and services. We are thrilled and welcome you to browse around. Please note, for your convenience, you can access NYSDOT approved drawings for all of the Transverse Joint Supports, Longitudinal Joint Ties, and Transverse [...]]]></description>
			<content:encoded><![CDATA[<p>Our new website is complete. Axela Services commissioned The Greater Good Design to create a professional website that displays our products and services. We are thrilled and welcome you to browse around.<span id="more-249"></span> Please note, for your convenience, you can access NYSDOT approved drawings for all of the Transverse Joint Supports, Longitudinal Joint Ties, and Transverse Hinge Joint Tie Bar Baskets that we supply.</p>
<p>We are happy to have our own Axela Longitudinal Joint Tie (705-14) and Axela Sheet Gasket (728-06) on the NYSDOT approved list and as two of our featured products. These drawings and literature are readily available to you on our site. Having these submittals easily accessible to you should help by saving you time and effort getting approvals for your construction project. We hope to keep you updated on current and upcoming projects that we will be working on through our blog and share photos of the finished projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://axelaservices.com/blog/welcome-to-our-new-website-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBE – Disadvantaged Business Enterprise</title>
		<link>http://axelaservices.com/certifications/dbe-%e2%80%93-disadvantaged-business-enterprise</link>
		<comments>http://axelaservices.com/certifications/dbe-%e2%80%93-disadvantaged-business-enterprise#comments</comments>
		<pubDate>Wed, 02 Mar 2011 02:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certifications]]></category>

		<guid isPermaLink="false">http://axelaservices.com/new/?p=130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="DBE Certified" href="/wp-content/uploads/DBECertification.jpg"><img title="approval_letter_btn" src="../../wp-content/uploads/approval_letter_btn.png" alt="" width="143" height="31" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://axelaservices.com/certifications/dbe-%e2%80%93-disadvantaged-business-enterprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBE – Women-Owned Business Enterprise</title>
		<link>http://axelaservices.com/certifications/wbe-%e2%80%93-women-owned-business-enterprise</link>
		<comments>http://axelaservices.com/certifications/wbe-%e2%80%93-women-owned-business-enterprise#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certifications]]></category>

		<guid isPermaLink="false">http://axelaservices.com/new/?p=127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="WBE Certified - NYSDOT" href="../wp-content/uploads/WBE_nysdot.jpg"><img title="approval_letter_btn" src="../wp-content/uploads/view_btn_nysdot.png" alt="" width="143" height="31" /></a><a title="WBE Certified - Port Authority" href="../wp-content/uploads/WBECertification.jpg"><img title="approval_letter_btn" src="../wp-content/uploads/view_btn_port.png" alt="" width="143" height="31" /></a><a title="WBE Certified - NYC" href="../wp-content/uploads/WBE_nyc.jpg"></a></p>
<p><a title="WBE Certified - NYC" href="../wp-content/uploads/WBE_nyc.jpg"><img title="approval_letter_btn" src="../wp-content/uploads/view_btn_nyc.png" alt="" width="143" height="31" /></a><a title="WBE Certified - Nassau County" href="../wp-content/uploads/WBE_nassau.jpg"><img title="approval_letter_btn" src="../wp-content/uploads/view_btn_nassau.png" alt="" width="143" height="31" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://axelaservices.com/certifications/wbe-%e2%80%93-women-owned-business-enterprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axela Sheet Gasket (Treated Both Sides) (728-06)</title>
		<link>http://axelaservices.com/featured-products/sheet-gasket-treated-both-sides-728-06-2</link>
		<comments>http://axelaservices.com/featured-products/sheet-gasket-treated-both-sides-728-06-2#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>

		<guid isPermaLink="false">http://axelaservices.com/new/?p=118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://axelaservices.com/wp-content/uploads/Axela_sheet_gasket_data_sheet.jpg"><img title="view_btn" src="../wp-content/uploads/data_sheet_btn.png" alt="" width="143" height="31" /></a> <a title="NYDOT Sheet Gasket Approval" href="http://axelaservices.com/wp-content/uploads/NYSDOT_sheet_gasket_approval.jpg"><img class="alignnone size-full wp-image-133" title="approval_letter_btn" src="http://axelaservices.com/wp-content/uploads/approval_letter_btn.png" alt="" width="143" height="31" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://axelaservices.com/featured-products/sheet-gasket-treated-both-sides-728-06-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

